Regulatory framework summary
| Code | Framework | Maximum exposure | Timing |
|---|---|---|---|
| R-01 | GDPR (EU) | Higher of EUR 20M or 4% of annual global turnover | Notify supervisory authority within 72 hours of awareness |
| R-02 | HIPAA (US healthcare) | $100 to $50,000 per violation, $1.5M annual cap per violation type | Notify HHS, affected individuals, and prominent media (>500 records) within 60 days |
| R-03 | SEC Cyber Disclosure Rule (US public companies) | Enforcement plus shareholder litigation exposure | 8-K within 4 business days of materiality determination |
| R-04 | State breach notification laws (US) | Avg $164 per record (IBM 2025) in notification cost; AG fines on top | Varies; typically without unreasonable delay (30 to 90 days) |
| R-05 | NYDFS Cybersecurity Regulation (23 NYCRR 500) | Per-violation fines, plus consent-order remediation cost | 72-hour notification to NYDFS |
| R-06 | PCI-DSS (payment cards, contractual) | Card-network fines $5,000 to $100,000 per month plus per-card forensic cost | Forensic investigator engagement within 24 hours of card-network notice |
| R-07 | FTC Section 5 (US, unfair or deceptive practices) | Consent-order remediation, follow-on civil penalties | Investigation-driven |
| R-08 | GLBA Safeguards Rule (US financial institutions) | Civil penalties + supervisory action | 30-day notification rule (effective May 2024) |
Frameworks listed cover the most-cited US and EU exposures. Industry-specific layers (FERPA, FISMA, CMMC, FFIEC) apply on top.[EUR-Lex, HHS OCR, SEC, state AG offices, FTC]