Cost-by-industry summary
| Code | Industry | Avg breach | Per record | Top vector |
|---|---|---|---|---|
| I-01 | Healthcare / Life Sciences | $9.77M | $408 | BEC + ransomware via phishing |
| I-02 | Financial Services | $5.90M | $295 | BEC, credential-harvest |
| I-03 | Pharmaceutical | $5.10M | $232 | Spear-phish on R&D |
| I-04 | Energy / Utilities | $5.30M | $209 | BEC, OT-pivot phishing |
| I-05 | Technology / SaaS | $5.20M | $195 | Spear-phish + token theft |
| I-06 | Manufacturing / Industrial | $5.08M | $168 | BEC + invoice fraud |
| I-07 | Retail / E-commerce | $3.48M | $155 | Credential-harvest |
| I-08 | Government / Public Sector | $2.55M | $165 | Vishing + spear-phish |
| I-09 | Education | $3.65M | $142 | Bulk + smishing |
| I-10 | Professional Services | $5.08M | $178 | BEC, wire fraud |
Per-record costs from IBM 2025 industry annex. Vector designations cross-checked against APWG 2025 attack-share table and Verizon DBIR 2025 industry sections.[IBM 2025, APWG 2025, Verizon DBIR 2025]